Our Newsletter


Apparel Sizing Chart

Body Measurements for Men's Jackets and Vests
(If your height measures: 5'6" to 6'2")
Order This Size: S M L XL XXL XXXL
  36-38 40-42 44-46 48-50 52-54 56-58
Chest Measures: 36-38" 40-42" 44-46" 48-50" 52-54" 56-58"
Waist Measures: 28-30" 32-34" 36-38" 40-42" 44-46" 48-50"
Sleeve Measures: 32.5-33" 33.5-34" 34.5-35" 35.5-36" 36.5-37" 37.5-38"

 

Body Measurements for Ladies Jackets and Vests
(If your height measures: 5'3" to 5'8")
Order This Size: XS S M L XL XXL
  6 8-10 12-14 16-18 20-22 24
Bust Measures: 32" 34-36" 38-39" 41-43" 44-45" 46"
Waist Measures: 26.5" 27.5-29" 30-32" 33-35" 37-39" 41"
Sleeve Measures: 30" 31" 32" 33" 33" 33"
Hip Measures: 36" 37-38" 40-41" 43-45" 47-49" 50"

 

Body Measurements for Kids
Order This Size: XS S M L XL
  3/4 6/8 10/12 14/16 18/20
Chest Measures: 23" 26" 29" 32" 35"